T45-50/10 45° Angled Copper Lug (1/0 AWG / 50mm²) | M10 Stud Battery & Inverter Terminal
Beschreibung
Heavy-duty T45-50/10 copper tube terminal with a 45-degree angle offset. Designed for 1/0 AWG (50mm²) cables and 10.5mm (M10) studs. Ideal for tight-space battery and inverter connections with corrosion-resistant tin plating.
Abmessungen

Datenübersicht
| Item No. | Wire Range (mm²/AWG) | ΦE (mm) Stud Hole | ΦD (mm) | φd (mm) | W (mm) | C (mm) | B (mm) |
| T45-50/6 | 50mm² (1/0) | 6.4 | 12.5 | 9.5 | 18 | 20 | 18 |
| T45-50/8 | 50mm² (1/0) | 8.3 | 12.5 | 9.5 | 18 | 20 | 18 |
| T45-50/10 | 50mm² (1/0) | 10.5 | 12.5 | 9.5 | 18 | 19 | 22 |
| T45-50/12 | 50mm² (1/0) | 13.2 | 12.5 | 9.5 | 18 | 20 | 22 |
cURL Too many subrequests.
| cURL Too many subrequests. | Merkmal | Vorteil | Nutzen |
| Space Optimization | Unique 45-degree angled barrel design. | Allows for clean cable routing in confined spaces where straight lugs won’t fit. | Easier Installation: Prevents excessive cable bending and stress on battery terminals, ensuring a professional and safe setup. |
| Marine Reliability | Premium Tin-Plated coating over a seamless copper body. | Protects the high-conductivity copper from “green death” corrosion in humid or acidic environments. | cURL Too many subrequests. Maintains low-resistance current flow for years, critical for high-load solar and marine systems. |
| High Current Handling | Manufactured from seamless high-conductivity copper tubing. | Provides maximum electrical efficiency for 50mm² (1/0 AWG) cables. | Safety & Cool Operation: Minimizes voltage drop and heat buildup during heavy-duty inverter power draws. |
| Precise Fit | cURL Too many subrequests. 10.5mm (M10) cURL Too many subrequests. | Ensures a flush and secure mounting surface for standard battery bolts and busbars. | Vibration Resistance: Provides a rock-solid electrical bond that won’t loosen in automotive or off-road RV applications. |
FAQs
Q1: When should I choose a 45° angled lug over a straight one?
Angled lugs are essential when your cable entry is at an offset to the battery post. They prevent the heavy 1/0 AWG cable from putting physical leverage on the terminal, which can cause internal battery damage or connection failure over time.
Q2: Is this T45-50/10 lug compatible with LiFePO4 battery terminals?
Yes. Most large LiFePO4 batteries use M8 or M10 bolts. The 10.5mm hole on this model is specifically designed for M10 studs, providing a secure, flush fit for high-current discharge.
Q3:What is the best way to crimp these angled terminals?
We recommend using a hydraulic crimping tool with 50mm² (or 1/0 AWG) dies. The seamless copper barrel is designed to handle high-pressure crimping to create a permanent, gas-tight bond.
