90 Degree Right Angle Ring Terminal | Non-Insulated RNB Copper Lug – XLUIG
PRODUCT PARAMETERS
-
90° Right Angle Design: Specialized bent tongue for vertical or narrow-space cable routing.
-
Premium T2 Electrolytic Copper: Provides 99.9% conductivity for minimal voltage drop and heat.
-
Non-Insulated Seamless Barrel: Allows for high-pressure, gas-tight crimps with uniform contact.
-
Industrial Tin-Plated Finish: Superior resistance to oxidation and corrosion in harsh environments.
-
Versatile Wire Range: Compatible with standard industrial cable sizes from small electronics to heavy power lines.
-
Compact Installation: Drastically reduces the footprint required for cable management in electrical cabinets.
Description
Purchase professional 90 Degree Right Angle Ring Terminals at XLUIG. Forged from 99.9% T2 copper with tin plating. Perfect for space-constrained electrical connections and vertical grounding applications.
Product Features & Engineering Logic
| Engineering Architecture | Operational Performance | Strategic Business Value |
| 90-Degree Bent Tongue | Enables vertical wire entry and low-profile connections in restricted enclosures. | Space Optimization: Allows for more compact equipment designs and easier cable management in tight areas. |
| Electrolytic T2 Copper Body | Delivers maximum electrical throughput, preventing power loss and thermal buildup. | Energy Efficiency: Lowers operational costs and increases the safety rating of the entire electrical system. |
| Electro-Tin Protective Layer | Forms a durable barrier against moisture and atmospheric chemical reactions. | Reduced Maintenance: Prevents oxidation-related connection failures, extending the service life of the infrastructure. |
| Seamless Crimp Barrel | Prevents barrel splitting during heavy-duty crimping, ensuring 360-degree conductor contact. | System Reliability: Guarantees a permanent, vibration-resistant connection that meets high-strength pull-out standards. |
Dimensions

Data Overview
| Model (90°) | Φd2 (mm) | B (mm) | L (mm) | F (mm) | E (mm) | ΦD (mm) | Φd1 (mm) | Material |
| RNB1.25-3-90 | 3.2 | 5.5 | 11.6 | 4.8 | 4.8 | 3.3 | 1.7 | T2 Copper |
| RNB2-4-90 | 4.3 | 6.6 | 12.3 | 4.8 | 4.8 | 4.0 | 2.3 | T2 Copper |
| RNB5.5-5-90 | 5.3 | 9.5 | 14.7 | 5.9 | 6.8 | 5.6 | 3.4 | T2 Copper |
| RNB8-6-90 | 6.4 | 12.0 | 17.5 | 8.2 | 8.5 | 7.1 | 4.5 | T2 Copper |
| RNB14-8-90 | 8.4 | 16.5 | 23.2 | 10.5 | 10.5 | 9.0 | 5.8 | T2 Copper |
FAQs
Q: When should I choose a 90-degree ring terminal over a straight one?
A: 90-degree terminals are essential when the cable entry is perpendicular to the mounting surface or when space is too tight for a standard straight lug bend radius. Using a pre-bent terminal prevents mechanical stress on the wire strands and ensures a more secure, low-profile fit in cabinets or battery boxes.
Q: Does the 90-degree bend affect the conductivity of the copper?
A: Not with XLUIG products. We use high-purity T2 electrolytic copper that is annealed to ensure the bend does not create micro-cracks or structural weakness. This maintains 100% of the electrical conductivity across the entire terminal.
Q: Can these terminals be used with both solid and stranded cables?
A: Yes. The seamless barrel design is optimized for high-compression crimping, which works perfectly for both solid copper conductors and fine-stranded cables, creating a cold-welded, gas-tight connection in both cases.
Product Attributes
| Property | Details |
| Industry | Industrial Fastener |
| Brand Name | XLUIG (Kunshan Xinluan New Material Technology Co., Ltd) |
| Place of Origin | Jiangsu, China |
| Certificate | ISO 9001:2015 Certified |
| Thread Size | Customized sizes available |
| MOQ | 5,00 Pieces |
| OEM / ODM | Support (Based on technical drawings) |
| Samples | Available upon request |
Supply Ability
| Service Items | Details & Specifications |
| Packaging | Small boxes, plastic bags, bulk cartons, and wooden pallets |
| Supply Ability | 50,000,000 Piece/Pieces per Month |
| Transportation | Land, Ocean, Air, and Express Delivery |
| Port of Loading | Shanghai, Ningbo, Tianjin |
| Payment Type | T/T |
| Incoterm | FOB, CIF, EXW, DDP |
