3/0 AWG Copper Compression Lug | 1/2″ Stud One-Hole Heavy Duty Terminal – XLUIG
PRODUCT PARAMETERS
-
Professional 3/0 AWG Fit: Precision-engineered for 3/0 Gauge (95mm²) heavy-duty power cables.
-
1/2" Large Stud Hole: Compatible with standard half-inch bolts for secure busbar or battery connections.
-
Pure T2 Electrolytic Copper: Forged from 99.9% high-purity copper for maximum electrical conductivity.
-
Anti-Oxidation Tin Plating: Industrial-grade tin coating prevents corrosion and ensures a low-resistance contact for decades.
-
Seamless Heavy-Wall Barrel: Thick-walled design resists splitting under high hydraulic crimp pressure.
-
Universal Tooling Compatibility: Optimized for standard Die Index 50 (Orange coded) crimping tools and dies.
Description
Purchase industrial-grade 3/0 AWG Copper Compression Lugs at XLUIG. Features 1/2″ stud hole, high-purity T2 copper with tin plating, and Die Index 50 compatibility. Ideal for reliable power distribution.
Product Features & Engineering Logic
| Design Features | Technical Advantages | Customer Benefits |
| 99.9% T2 Electrolytic Copper | Delivers superior conductivity that exceeds standard alloy connectors, minimizing voltage drop. | Energy Efficiency: Reduces heat buildup in high-current systems, lowering operational risk and energy loss. |
| Industrial Electro-Tin Layer | Provides a permanent chemical barrier against salt spray, moisture, and atmospheric oxidation. | Long-Term Durability: Eliminates the need for frequent maintenance or replacement in harsh industrial environments. |
| Precision Forged One-Hole Design | Ensures a perfectly flat contact surface for maximum torque transmission and surface-to-surface contact. | Connection Integrity: Prevents loosening due to thermal expansion or mechanical vibration in heavy machinery. |
| Clear “No Color Code” Aesthetic | Removes surface ink for a clean, professional look that highlights the high-quality plating finish. | Premium Brand Image: Provides a sleek, high-end appearance for custom power panels and switchgear projects. |
Dimensions

Data Overview
| Specification Item | Metric Detail (mm) | Imperial Detail (inch) |
| Wire Size | 95 mm² | 3/0 AWG |
| Stud Hole Size | 13.0 mm | 1/2″ |
| Width (W) | 23.1 mm | 0.91″ |
| Barrel Length (B) | 21.1 mm | 0.83″ |
| Total Length (L) | 58.9 mm | 2.32″ |
| Die Index | 50 | 50 |
| Material | T2 Copper | T2 Copper |
| Surface Treatment | Tin Plated | Tin Plated |
FAQs
Q: Your 3/0 AWG lug doesn’t have an orange color mark. Is it still compatible with standard dies?
A: Yes, absolutely. While some manufacturers use orange ink for identification, XLUIG focuses on a cleaner, industrial-grade finish. This terminal is strictly designed to match Die Index 50 specifications. You can use any standard orange-coded hydraulic die for a perfect, gas-tight crimp.
Q: Why does XLUIG use T2 copper instead of standard copper alloy?
A: T2 electrolytic copper provides over 99.9% electrical conductivity. In high-power applications (like 3/0 AWG cables), using low-purity alloys can lead to significant heat resistance and energy loss. Our high-purity copper ensures your system stays cool and efficient under maximum load.
Q: Can this lug be used in marine or outdoor environments?
A: Yes. Thanks to our heavy-duty electro-tin plating process, the copper core is fully protected from oxidation and corrosive elements. This makes it an ideal choice for marine battery systems, outdoor grounding, and industrial power distribution where moisture is a concern.
Product Attributes
| Property | Details |
| Industry | Industrial Fastener |
| Brand Name | XLUIG (Kunshan Xinluan New Material Technology Co., Ltd) |
| Place of Origin | Jiangsu, China |
| Certificate | ISO 9001:2015 Certified |
| Thread Size | Customized sizes available |
| MOQ | 5,00 Pieces |
| OEM / ODM | Support (Based on technical drawings) |
| Samples | Available upon request |
Supply Ability
| Service Items | Details & Specifications |
| Packaging | Small boxes, plastic bags, bulk cartons, and wooden pallets |
| Supply Ability | 50,000,000 Piece/Pieces per Month |
| Transportation | Land, Ocean, Air, and Express Delivery |
| Port of Loading | Shanghai, Ningbo, Tianjin |
| Payment Type | T/T |
| Incoterm | FOB, CIF, EXW, DDP |
