T45° Series 45 Degree Copper Lugs | Angled Tube Terminals | Xluig
PRODUCT PARAMETERS
- Material: Premium 99.9% Pure T2 Seamless Copper.
- Angle: 45-Degree offset design for optimized cable routing.
- Surface: Industrial-grade Electro-Tin Plated (Anti-Oxidation).
- Safety Feature: Integrated Inspection Window to verify wire insertion.
- Entry Design: Chamfered barrel end for snag-free wire entry.
- Compliance: Engineered to meet US, JP, DE, and FR industrial standards
Description
High-performance T45° Series 45-degree copper tube terminals by Xluig. Made of 99.9% T2 copper with tin plating. Perfect for versatile wiring in restricted industrial spaces.
Dimensions

Data Overview
| Key Performance | Design Feature | Technical Advantage | User Benefit |
| Cable Management | 45-Degree Angled Barrel | Provides a smoother transition than 90° lugs, reducing mechanical stress on the cable. | Long-Term Stability: Prevents “cable memory” issues and maintains connection integrity in tight spots. |
| Power Efficiency | High-Purity T2 Copper Body | Ensures ultra-low electrical resistance and superior conductivity. | Energy Saving: Minimizes heat buildup and voltage drop, protecting your sensitive equipment. |
| Corrosion Defense | Heavy-Duty Tin Plating | Forms a durable chemical barrier against moisture, humidity, and salt spray. | Low Maintenance: Ideal for marine, offshore, and outdoor applications where longevity is critical. |
| Installation Quality | Precision Inspection Window | Allows for an immediate visual check of the wire position before the final crimp. | Safety Assurance: Guarantees a full-contact, gas-tight seal every time, reducing the risk of arc flash. |
Product Features & Engineering Logic
| Key Performance | Design Feature | Technical Advantage | User Benefit |
| Cable Management | 45-Degree Angled Barrel | Provides a smoother transition than 90° lugs, reducing mechanical stress on the cable. | Long-Term Stability: Prevents “cable memory” issues and maintains connection integrity in tight spots. |
| Power Efficiency | High-Purity T2 Copper Body | Ensures ultra-low electrical resistance and superior conductivity. | Energy Saving: Minimizes heat buildup and voltage drop, protecting your sensitive equipment. |
| Corrosion Defense | Heavy-Duty Tin Plating | Forms a durable chemical barrier against moisture, humidity, and salt spray. | Low Maintenance: Ideal for marine, offshore, and outdoor applications where longevity is critical. |
| Installation Quality | Precision Inspection Window | Allows for an immediate visual check of the wire position before the final crimp. | Safety Assurance: Guarantees a full-contact, gas-tight seal every time, reducing the risk of arc flash. |
FAQs
Q: When should I choose a T45° lug over a standard SC straight lug?
A: Use the T45° series when your cable needs to enter the connection point at an angle but a 90-degree bend is too sharp for the cable’s minimum bending radius. It provides a more aerodynamic and stress-free path for high-voltage cables in compact enclosures.
Q: Can these 45-degree terminals be used with flexible (fine strand) cables?
A: Yes. Thanks to our chamfered barrel design, the wire strands are funneled into the lug without snagging. This makes the T45° series an excellent choice for flexible battery cables and power inverter connections.
Q: Are these lugs manufactured from tube or plate?
A: All Xluig T45° series lugs are manufactured from high-purity seamless copper tube. This ensures there are no seams to split during crimping, providing a far more reliable connection than folded plate alternatives.
Product Attributes
| Property | Details |
| Industry | Industrial Fastener |
| Brand Name | XLUIG (Kunshan Xinluan New Material Technology Co., Ltd) |
| Place of Origin | Jiangsu, China |
| Certificate | ISO 9001:2015 Certified |
| Thread Size | Customized sizes available |
| MOQ | 5,00 Pieces |
| OEM / ODM | Support (Based on technical drawings) |
| Samples | Available upon request |
Supply Ability
| Service Items | Details & Specifications |
| Packaging | Small boxes, plastic bags, bulk cartons, and wooden pallets |
| Supply Ability | 50,000,000 Piece/Pieces per Month |
| Transportation | Land, Ocean, Air, and Express Delivery |
| Port of Loading | Shanghai, Ningbo, Tianjin |
| Payment Type | T/T |
| Incoterm | FOB, CIF, EXW, DDP |