NFE 25-511 French Type Serrated Lock Washers | Spring Steel | Yellow Zinc Plated
PRODUKTPARAMETER
- Vibration Resistance Performance: NFE 25-511 conical serrated washers utilize a spring-effect geometry combined with radial teeth to prevent bolt loosening under high dynamic loads.
- Enhanced Electrical Bonding: The specialized serrated profile is designed to penetrate surface oxidation and coatings, establishing a reliable metal-to-metal connection for electrical earthing.
- Yellow Zinc Passivation: Premium yellow zinc plating (iridescent passivation) provides a thicker protective layer and superior corrosion resistance compared to standard clear zinc.
- High-Elasticity Foundation: Manufactured from precision-hardened spring steel to maintain constant axial tension and compensate for joint relaxation or thermal expansion.
- Industrial Standard Compliance: Fully certified to French NFE 25-511 specifications, making it the preferred choice for automotive, railway, and electrical infrastructure.
Beschreibung
FAQs
Angebot anfordern
Beschreibung
Professional NFE 25-511 French type serrated lock washers in spring steel with yellow zinc passivation. Engineered for superior vibration resistance and electrical bonding.
Abmessungen
Datenübersicht
| Model | Size Range (mm) | Mesh Length (mm) | Total Length (mm) | Breaking Load (kg) |
| MGS-4 | 4-6 | 140 | 190 | 100 |
| MGS-8 | 6-9 | 230 | 260 | 100 |
| MGS-12 | 9-12 | 300 | 360 | 200 |
| MGS-16 | 13-18 | 500 | 600 | 425 |
| MGS-22 | 18-25 | 520 | 620 | 625 |
| MGS-30 | 25-37 | 550 | 720 | 875 |
| MGS-45 | 37-50 | 620 | 800 | 3000 |
| MGS-60 | 50-63 | 750 | 980 | 4408 |
| MGS-75 | 63-75 | 900 | 1180 | 4408 |
| cURL Too many subrequests. | 75-88 | 950 | 1220 | 5000 |
| cURL Too many subrequests. | 88-101 | 1000 | 1320 | 6000 |
| cURL Too many subrequests. | 101-114 | 1180 | 1450 | 6000 |
| cURL Too many subrequests. | 115-127 | 1250 | 1620 | 6500 |
| cURL Too many subrequests. | 127-152 | 1460 | 1880 | 9000 |
| cURL Too many subrequests. | 152-180 | 1780 | 2200 | 9000 |
| cURL Too many subrequests. | 180-230 | 1950 | 2300 | 10000 |
| cURL Too many subrequests. | 230-280 | 2000 | 2350 | 10000 |
| cURL Too many subrequests. | 280-320 | 2100 | 2450 | 10000 |
cURL Too many subrequests.
| cURL Too many subrequests. | Merkmal | Vorteil | Nutzen |
| cURL Too many subrequests. | cURL Too many subrequests. | cURL Too many subrequests. | cURL Too many subrequests. cURL Too many subrequests. |
| cURL Too many subrequests. | cURL Too many subrequests. TALURIT cURL Too many subrequests. cURL Too many subrequests. cURL Too many subrequests. | cURL Too many subrequests. | cURL Too many subrequests. cURL Too many subrequests. |
| cURL Too many subrequests. | cURL Too many subrequests. | cURL Too many subrequests. | cURL Too many subrequests. cURL Too many subrequests. |
| cURL Too many subrequests. | cURL Too many subrequests. | cURL Too many subrequests. | cURL Too many subrequests. cURL Too many subrequests. |
FAQs
cURL Too many subrequests.
cURL Too many subrequests. cURL Too many subrequests. cURL Too many subrequests. cURL Too many subrequests.cURL Too many subrequests.
cURL Too many subrequests.
cURL Too many subrequests. cURL Too many subrequests. cURL Too many subrequests. cURL Too many subrequests.cURL Too many subrequests.
Angebot anfordern
Produkt-Tags
