90 Degree Right Angle Ring Terminal | Non-Insulated RNB Copper Lug – XLUIG
معايير المنتج
-
90° Right Angle Design: Specialized bent tongue for vertical or narrow-space cable routing.
-
نحاس إلكتروليتي توب T2 فاخرة: Provides 99.9% conductivity for minimal voltage drop and heat.
-
Non-Insulated Seamless Barrel: Allows for high-pressure, gas-tight crimps with uniform contact.
-
Industrial Tin-Plated Finish: Superior resistance to oxidation and corrosion in harsh environments.
-
Versatile Wire Range: Compatible with standard industrial cable sizes from small electronics to heavy power lines.
-
Compact Installation: Drastically reduces the footprint required for cable management in electrical cabinets.
الوصف
اشترِ محترف 90 Degree Right Angle Ring Terminals at XLUIG. Forged from 99.9% T2 copper with tin plating. Perfect for space-constrained electrical connections and vertical grounding applications.
ميزات المنتج والمنطق الهندسي
| Engineering Architecture | Operational Performance | قيمة تجارية استراتيجية |
| 90-Degree Bent Tongue | Enables vertical wire entry and low-profile connections in restricted enclosures. | تحسين المساحة: Allows for more compact equipment designs and easier cable management in tight areas. |
| Electrolytic T2 Copper Body | Delivers maximum electrical throughput, preventing power loss and thermal buildup. | كفاءة الطاقة: Lowers operational costs and increases the safety rating of the entire electrical system. |
| Electro-Tin Protective Layer | Forms a durable barrier against moisture and atmospheric chemical reactions. | Reduced Maintenance: Prevents oxidation-related connection failures, extending the service life of the infrastructure. |
| Seamless Crimp Barrel | Prevents barrel splitting during heavy-duty crimping, ensuring 360-degree conductor contact. | موثوقية النظام: Guarantees a permanent, vibration-resistant connection that meets high-strength pull-out standards. |
الأبعاد

نظرة عامة على البيانات
| Model (90°) | Φd2 (mm) | B (مم) | L (مم) | F (مم) | إ (مم) | ΦD (مم) | Φd1 (mm) | المادة |
| RNB1.25-3-90 | 3.2 | 5.5 | 11.6 | 4.8 | 4.8 | 3.3 | 1.7 | نحاس T2 |
| RNB2-4-90 | 4.3 | 6.6 | 12.3 | 4.8 | 4.8 | 4.0 | 2.3 | نحاس T2 |
| RNB5.5-5-90 | 5.3 | 9.5 | 14.7 | 5.9 | 6.8 | 5.6 | 3.4 | نحاس T2 |
| RNB8-6-90 | 6.4 | 12.0 | 17.5 | 8.2 | 8.5 | 7.1 | 4.5 | نحاس T2 |
| RNB14-8-90 | 8.4 | 16.5 | 23.2 | 10.5 | 10.5 | 9.0 | 5.8 | نحاس T2 |
الأسئلة الشائعةs
Q: When should I choose a 90-degree ring terminal over a straight one?
A: 90-degree terminals are essential when the cable entry is perpendicular to the mounting surface or when space is too tight for a standard straight lug bend radius. Using a pre-bent terminal prevents mechanical stress on the wire strands and ensures a more secure, low-profile fit in cabinets or battery boxes.
Q: Does the 90-degree bend affect the conductivity of the copper?
A: Not with XLUIG products. We use high-purity T2 electrolytic copper that is annealed to ensure the bend does not create micro-cracks or structural weakness. This maintains 100% of the electrical conductivity across the entire terminal.
Q: Can these terminals be used with both solid and stranded cables?
A: Yes. The seamless barrel design is optimized for high-compression crimping, which works perfectly for both solid copper conductors and fine-stranded cables, creating a cold-welded, gas-tight connection in both cases.
خصائص المنتج
| خاصية | التفاصيل |
| صناعة | مُثبت صناعي |
| اسم العلامة التجارية | XLUIG (شركة كونشان شينلوان تكنولوجيا المواد الجديدة المحدودة) |
| مكان المنشأ | جيانغسو، الصين |
| شهادة | حاصلة على شهادة ISO 9001:2015 |
| حجم الخيط | تتوفر أحجام مخصصة |
| الحد الأدنى للطلب | 5,00 قطعة |
| تصنيع أصلي / تصميم مخصص | الدعم (استنادًا إلى الرسومات الفنية) |
| عينات | متوفرة عند الطلب |
القدرة على التوريد
| عناصر الخدمة | التفاصيل والمواصفات |
| التعبئة والتغليف | صناديق صغيرة، أكياس بلاستيكية، صناديق بالجملة، ومنصات خشبية |
| القدرة على التوريد | 50,000,000 قطعة شهريًا |
| النقل | بر، بحر، جو، وتوصيل سريع |
| مرفأ التحميل | الأسكندرية، دمياط، بورسعيد |
| نوع الدفع | تحويل بنكي / تي تي |
| الشرط التجاري الدولي | FOB، CIF، EXW، DDP |
