Quality Assurance & Advanced Testing Lab
Ensuring 100% Compliance from Material to Finished Components
Certification

ISO:9001

3rd Party Certified

Full MTC Traceability
Uncompromising Quality: Our manufacturing processes are strictly aligned with ISO 9001 standards, backed by full MTC traceability and independent third-party inspections.
Four Core Detection Module
01. Chemical & Microstructure
Ensuring chemical grade purity and compact internal microstructure.
03. Precision Dimension
Micron-level 3D verification for complex non-standard parts.
02. Mechanical Testing
Testing tensile strength, yield point, and long-term durability.
04. Reliability & Endurance
Evaluation of corrosion resistance and internal defect detection.
XLUIG Full Laboratory Equipment & Specification List
| No. | Equipment Description (Standard English) | Technical Specifications / Function |
|---|---|---|
| 01 | Universal Measuring & Gauging Tools | Precision Vernier calipers, micrometers, and thread gauges. |
| 02 | Optical Emission Spectrometer | Full chemical element analysis for raw material verification. |
| 03 | Universal Testing Machine (UTM) | 200KN Capacity; Tensile, Yield, and Elongation testing. |
| 04 | Salt Spray Test Chamber | Accelerated corrosion resistance testing for surface coatings. |
| 05 | Coating Thickness Gauge | Non-destructive measurement of plating and coating layers. |
| 06 | Vickers Hardness Tester | Micro-hardness testing for heat-treated precision components. |
| 07 | Metallographic Microscope | Analysis of metal grain structure and internal integrity. |
| 08 | Metallographic Sample Preparation Set | Includes Mounting Press and Grinding/Polishing Machines. |
| 09 | Precision Sectioning/Cutting Machine | Accurate sample cutting for metallographic analysis. |
| 10 | Digital Torque Testing Machine | Verification of fastening torque and break-away force. |
| 11 | Fatigue Testing Machine | Simulating long-term operational stress and cycle life. |
| 12 | Transverse Vibration (Junker) Tester | Critical anti-loosening performance test for fasteners. |
| 13 | Coefficient of Friction Tester | Analyzing the torque-tension relationship of threaded parts. |
| 14 | Non-Destructive Flaw Detector (NDT) | Ultrasonic/Magnetic inspection for internal defects. |
| 15 | Optical Profile Projector | 2D contour and high-magnification geometry inspection. |
| 16 | Surface Roughness Tester | Verification of Ra/Rz surface finish requirements. |
| 17 | CMM (Coordinate Measuring Machine) | High-precision 3D dimensional verification (Micron-level). |
Our 17-category in-house laboratory is the backbone of XLUIG precision. From raw material spectrum analysis to final 3D dimensional verification, we control every micron.
